Cooper Farms, Inc. Cash Bids
Fort Recovery - Corn (North Mill) | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Delivery End | Futures Change |
Ft. Recovery - Wheat | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Delivery End | Futures Change |
Paulding | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Delivery End | Futures Change |
Union City | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Delivery End | Futures Change |
Quotes are delayed, as of November 11, 2024, 05:26:04 PM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.