|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Wed, April 14
Exchange rate was 1.252 down 0.0016
Chicago corn closed moderately higher to higher.
MAY21 HI 5.97 3/4 DEC21 HI 5.13 3/4
LOW 5.78 3/4 LOW 5.04
CLOSE5.94 Up 14 CLOSE 5.11 1/4 Up 7
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL21+JUL21+SEP21
CK Low 1.50 7.44 292.90 1.00 6.11 240.64
CK High 1.50 7.44 292.90 1.00 6.11 240.64
CK Avg 1.50 0.00 7.44 292.90 1.00 -0.23 6.11 240.64
Essex Cty 1.50 7.44 292.90 1.00 6.11 240.64
Mdsx Low 1.50 7.44 292.90 1.00 6.11 240.64
Mdsx High 1.50 7.44 292.90 1.05 6.16 242.61
Mdsx Avg 1.50 0.00 7.44 292.90 1.03 -0.21 6.14 241.62
Hensall 1.52 7.46 293.56 1.03 6.15 241.95
Bruce 1.50 7.44 292.90 1.00 6.11 240.64
Putnam 1.50 7.44 292.90 1.00 6.11 240.64
Burford 1.50 7.44 292.90 1.00 6.11 240.64
Port Perry 1.50 7.44 292.90 1.00 6.11 240.64
Norfolk 1.50 7.44 292.90 1.00 6.11 240.64
Palmerston 1.50 7.44 292.90 0.98 6.09 239.85
Varna 1.50 7.44 292.90 1.00 6.11 240.64
Trenton 1.55 7.49 294.87 1.00 6.11 240.64
Winchester 1.60 7.54 296.84 1.45 6.56 258.35
North Gower 1.49 7.43 292.51 1.39 6.50 255.99
Vankleek Hil 1.63 7.57 298.02 1.43 6.54 257.57
Huron FOB 1.65 1.90 1.94 2.01 7.59 298.81 1.00 6.11 240.64
Kent FOB 1.62 7.56 297.62 1.12 6.23 245.36
Lamb FOB 1.65 7.59 298.81 1.15 6.26 246.54
Mdsx FOB 1.55 1.55N/A N/A 7.49 294.87 1.10 6.21 244.58
FOB SW Que 2.57 8.51 335.02N/A
Track 1.86 7.80 306.88N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.26 6.37 250.87
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A 2.04N/A 2.69 1.30 6.41 252.45
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.35 6.46 254.42
Pt.Colb-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A 1.60 6.71 264.26
W O Feed 2.05 7.99 314.39
US Rep 2.12 8.06 317.31
Toledo El. 0.13 6.07 238.78 -0.25 4.86 191.41
TRANSFER
Pt. Colb 1.80 7.74 304.71 1.40 6.51 256.39
Prescott 2.14 8.08 318.10 1.65 6.76 266.23
HI SD CRN 1.50 7.44
*Wet Bid
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|