|
|
|
| |
|
|
| |
FARM MARKET NEWS - CORN REPORT FOR Wed, May 22
Bank of Canada Noon exchange rate was 1.0333 up 0.0056
Chicago corn closed moderately higher to higher.
JUL13 HI 6.59 1/4 DEC13 HI 5.31
LOW 6.37 3/4 LOW 5.19 1/4
CLOSE6.58 1/2 Up 18 1/2 CLOSE 5.30 1/2 Up 10 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt Adj $/bu $/mt Cntrct Adj $/bu $/mt
ELEVATORS +JUL13+JUL13+JUL13
CK Low -0.45 6.14 241.52 -0.75 4.56 179.32
CK High -0.30 6.29 247.43 -0.70 4.61 181.29
CK Avg -0.42 -0.67 6.17 242.84 -0.74 -0.95 4.56 179.65
Essex Cty -0.30 6.29 247.43 -0.70 4.61 181.29
Mdsx Low -0.45 6.14 241.52 -0.75 4.56 179.32
Mdsx High -0.45 6.14 241.52 -0.75 4.56 179.32
Mdsx Avg -0.45 -0.70 6.14 241.52 -0.75 -0.95 4.56 179.32
Hensall -0.45 6.14 241.52 -0.75 4.56 179.32
Bruce -0.45 6.14 241.52 -0.75 4.56 179.32
Putnam N/A -0.70 4.61 181.29
Burford -0.45 6.14 241.52 -0.75 4.56 179.32
Port Perry -0.45 6.14 241.52 -0.80 4.51 177.35
Norfolk -0.50 6.09 239.56 -0.75 4.56 179.32
Palmerston -0.45 6.14 241.52 -0.75 4.56 179.32
Varna -0.45 6.14 241.52 -0.75 4.56 179.32
Trenton -0.35 6.24 245.46 -0.70 4.61 181.29
Winchester -0.35 6.24 245.46 -0.50 4.81 189.16
North Gower -0.47 6.12 240.74 -0.45 4.86 191.13
Huron FOB -0.35 6.24 245.46 -0.70 4.61 181.29
Kent FOB -0.45 6.14 241.52 -0.75 4.56 179.32
Lamb FOB -0.45 6.14 241.52 -0.75 4.56 179.32
Mdsx FOB -0.45 -0.45N/A N/A 6.14 241.52 -0.75 4.56 179.32
FOB SW Que 0.00 6.59 259.24 -0.38 4.93 193.89
Track 0.03 6.61 260.22N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A -0.25 0.50 0.55 -0.55 4.76 187.20
Sarn-Eth N/A -0.30 0.60 0.75 N/A
Cllngwd-Eth N/A N/A N/A N/A N/A*
London-Ing N/A N/A N/A 0.90 -0.50 4.81 189.16
Pt.Colb-Ing N/A N/A N/A 0.80 -0.45 4.86 191.13
Cardnl-Ing N/A N/A N/A N/A -0.45 4.86 191.13
W O Feed -0.02 -0.05 6.57 258.45
US Rep 0.70 0.67 7.29 286.80
Toledo El. 0.41 6.99 275.19 -0.34 4.96 195.36
TRANSFER
Sarnia N/A N/A
Pt. Stanley -0.45 6.14 241.52 -0.75 4.56179 1/3
Hamilton -0.06 6.53256 7/8 -0.40 4.91193 1/9
MID SD CRN -0.72 1/2 4.58
HI SD CRN -0.70 4.60 1/2
*Wet Bid
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|