Monday, September 6, 2010  
 
 
 
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
Dec 456'2 450'0 457'4s 5'6
Mar 463'4 458'4 466'4s 4'2
 
@C - CORN - CBOT
  High Low Last Chg
Sep 459'0 445'0 446'4 -3'2
Dec 469'0 459'4 461'6 -2'6
Mar 481'4 472'6 475'0 -2'6
May 485'2 477'4 479'2 -3'2
Jul 489'0 480'4 484'0 -2'4
Sep 472'0 466'4 468'4 -2'4
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
Jul 82.550 81.800 82.550s 0.675
Aug 80.250 79.750 80.250s 0.375
Oct 70.950 70.500 70.950s 0.450
Dec 68.000s 0.000
Feb 69.000 69.000 69.000s 0.100
Jun
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3045 3082s 60
Oct 3030 2942 3014s 66
Dec 3050 2958 3033s 72
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 742'0 723'4 741'2s 27'4
Mar 765'0 758'4 764'0s 26'2
 
@DX - U.S. DOLLAR INDEX - ICEFU
  High Low Last Chg
Sep 82.425 82.325 82.370 0.300
Dec 82.715 82.600 82.680 0.295
Mar 82.745 - 0.049
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN